Komatsu 707-91-91040 0Y Size Chart (mm/inches) | |
---|---|
Bearing number | NNCF4830CV |
Size (mm) | 150x190x40 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 190 |
Width (mm) | 40 |
d | 150 mm |
D | 190 mm |
B | 40 mm |
C | 40 mm |
b1 | 7 mm |
d1 | 165 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
r3 min. | 1,1 mm |
r4 min. | 1,1 mm |
D1 | 174 mm |
E | 178,3 mm |
K | 4 mm |
ba min. | 156 mm |
Da max. | 184 mm |
das rec. | 161 mm |
ra max. | 1 mm |
rb max. | 1 mm |
S | 2 mm |
Weight | 2,8 Kg |
Basic dynamic load rating (C) | 255 kN |
Basic static load rating (C0) | 585 kN |
Fatigue load limit (Pu) | 60 |
Reference speed | 1500 r/min |
Limiting speed | 1800 r/min |
Komatsu 707-91-91040 0Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |