Komatsu NU63000-45770KF 0Y Size Chart (mm/inches) | |
---|---|
Bearing number | 6016-2RS |
Size (mm) | 80x125x22 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 125 |
Width (mm) | 22 |
d | 80 mm |
D | 125 mm |
B | 22 mm |
C | 22 mm |
Weight | 0,85 Kg |
Basic dynamic load rating (C) | 47,5 kN |
Basic static load rating (C0) | 40 kN |
Komatsu NU63000-45770KF 0Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |