Komatsu 561-97-82512 0Y Size Chart (mm/inches) | |
---|---|
hidYobi | NJ206EW |
LangID | 1 |
D_ | 62 |
Macha rpm | 14000 |
C | 39 |
B_ | 16 |
hidTable | ecat_NSCLDR |
Oil rpm | 12000 |
rb | 0.6 |
mass | 0.211 |
GRS rpm | 9500 |
ra | 1 |
db max | 36 |
TSR rpm | 12000 |
C0 | 37.5 |
DE_ | 55.5 |
Prod_Type3 | CRB_SR_NJ |
d | 30 |
da | 35 |
DA_ | 9 |
Z_ | 13 |
D_a max | 57 |
yobi | NJ206EW |
dd min | 44 |
Fw | 37.5 |
C_conv | 39000 |
ALPHA_ | 0 |
SDM_ | 46.5 |
r | 1 |
db min | 34 |
dc min | 40 |
KBRG | 4153 |
SBRG | 2 |
r1 | 0.6 |
DI_ | 37.5 |
Komatsu 561-97-82512 0Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |