Komatsu 3EB-50-51110NUKF 9HOOD
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Komatsu 3EB-50-51110NUKF 9HOOD Size Chart (mm/inches) |
---|
Bearing number | 7256 BM |
Size (mm) | 500x280x80 |
Bore Diameter (mm) | 500 |
Outer Diameter (mm) | 280 |
Width (mm) | 80 |
d | 280 mm |
D | 500 mm |
B | 80 mm |
d1 | 367.7 mm |
d2 | 328.07 mm |
D1 | 417.7 mm |
a | 204 mm |
r1,2 - min. | 5 mm |
r3,4 - min. | 2 mm |
da - min. | 300 mm |
Da - max. | 480 mm |
Db - max. | 489 mm |
ra - max. | 4 mm |
rb - max. | 2 mm |
Basic dynamic load rating - C | 507 kN |
Basic static load rating - C0 | 830 kN |
Fatigue load limit - Pu | 17.6 kN |
Reference speed | 1400 r/min |
Limiting speed | 1400 r/min |
Calculation factor - kr | 0.08 |
Calculation factor - ka | 1.2 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.57 |
Calculation factor - Y0 | 0.52 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.93 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.26 |
Calculation factor - Y1 | |
Calculation factor - Y2 | 0.57 |
d1 ≈ | 367.7 mm |
d2 ≈ | 328.07 mm |
D1 ≈ | 417.7 mm |
r1,2 min. | 5 mm |
r3,4 min. | 2 mm |
da min. | 300 mm |
Da max. | 480 mm |
Db max. | 489 mm |
ra max. | 4 mm |
rb max. | 2 mm |
Basic dynamic load rating C | 507 kN |
Basic static load rating C0 | 830 kN |
Fatigue load limit Pu | 17.6 kN |
Calculation factor A | 11.3 |
Calculation factor kr | 0.08 |
Calculation factor e | 1.14 |
Calculation factor X | 0.35 |
Calculation factor Y0 | 0.26 |
Calculation factor Y2 | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y1 | 0.55 |
Calculation factor Y2 | 0.93 |
Mass bearing | 67.5 kg |