Komatsu 154-54-83870 HOOD Size Chart (mm/inches) | |
---|---|
hidYobi | NUP212EM |
LangID | 1 |
D_ | 110 |
Macha rpm | 7500 |
C | 97.5 |
B_ | 22 |
hidTable | ecat_NSCLDR |
Oil rpm | 6300 |
rb | 1.5 |
mass | 0.966 |
GRS rpm | 5300 |
ra | 1.5 |
db max | 70 |
TSR rpm | 6300 |
C0 | 107 |
DE_ | 100 |
Prod_Type3 | CRB_SR_NUP |
d | 60 |
da | 68 |
DA_ | 14 |
Z_ | 16 |
D_a max | 102 |
yobi | NUP212EM |
dd min | 80 |
Fw | 72 |
C_conv | 97500 |
ALPHA_ | 0 |
SDM_ | 86 |
r | 1.5 |
db min | 68 |
dc min | 75 |
KBRG | 4165 |
SBRG | 2 |
r1 | 1.5 |
DI_ | 72 |
Komatsu 154-54-83870 HOOD
Min.Order Quantity | 1 pcs |
Price | Negotiable |