Komatsu 206-54-23112 HOOD Size Chart (mm/inches) | |
---|---|
d | 45.000 mm |
D | 75.0000 mm |
B | 16.00 mm |
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 23400 N |
Basic Static Radial Load Rating Co | 16600 N |
Grease Speed Rating Open/Shielded n1 | 9000 rpm |
Oil Speed Rating Open/Shielded n2 | 11000 rpm |
Sealed Speed Rating n3 | 5600 rpm |
Accessories | Two Shields |
Komatsu 206-54-23112 HOOD
Min.Order Quantity | 1 pcs |
Price | Negotiable |