Komatsu 3FE-50-33960XCKF 9HOOD Size Chart (mm/inches) | |
---|---|
hidYobi | NU311ET7 |
LangID | 1 |
D_ | 120 |
Macha rpm | 7500 |
C | 137 |
B_ | 29 |
hidTable | ecat_NSCLDR |
Oil rpm | 5600 |
rb | 2 |
mass | 1.43 |
GRS rpm | 4500 |
ra | 2 |
db max | 68 |
TSR rpm | 6000 |
C0 | 143 |
DE_ | 106.5 |
Prod_Type3 | CRB_SR_NU |
d | 55 |
da | 64 |
DA_ | 18 |
Z_ | 13 |
D_a max | 111 |
yobi | NU311ET7 |
dd min | 80 |
Fw | 70.5 |
C_conv | 137000 |
ALPHA_ | 0 |
SDM_ | 88.5 |
r | 2 |
db min | 64 |
dc min | 72 |
KBRG | 4142 |
SBRG | 3 |
r1 | 2 |
DI_ | 70.5 |
Komatsu 3FE-50-33960XCKF 9HOOD
Min.Order Quantity | 1 pcs |
Price | Negotiable |