Komatsu X81250240CL HOOD A. Size Chart (mm/inches) | |
---|---|
Bearing number | K17X22X20 |
Size (mm) | 17x22x20 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 22 |
Width (mm) | 20 |
d | 17 mm |
D | 22 mm |
T | 20 mm |
Weight | 0,015 Kg |
Basic dynamic load rating (C) | 14,7 kN |
Basic static load rating (C0) | 19,2 kN |
(Grease) Lubrication Speed | 15000 r/min |
Komatsu X81250240CL HOOD A.
Min.Order Quantity | 1 pcs |
Price | Negotiable |