Komatsu 3FE-50-15220KF FLOOR Size Chart (mm/inches) | |
---|---|
Bearing number | BA 1816 Z |
Size (mm) | 28.575x34.925x25.4 |
Bore Diameter (mm) | 28,575 |
Outer Diameter (mm) | 34,925 |
Width (mm) | 25,4 |
Fw | 28,575 mm |
D | 34,925 mm |
C | 25,4 mm |
Weight | 0,039 Kg |
Basic dynamic load rating (C) | 20,5 kN |
Basic static load rating (C0) | 40,3 kN |
Komatsu 3FE-50-15220KF FLOOR
Min.Order Quantity | 1 pcs |
Price | Negotiable |