Komatsu 3BB-51-56150KF 9STAY Size Chart (mm/inches) | |
---|---|
Bearing number | NAO70X100X60 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 100 |
d | 70 mm |
Fw | 80 mm |
D | 100 mm |
Ew | 88 mm |
B | 60 mm |
C | 60 mm |
r5 min. | 1 mm |
S | 1,7 mm |
Weight | 1,6 Kg |
Basic dynamic load rating (C) | 116 kN |
Basic static load rating (C0) | 322 kN |
(Grease) Lubrication Speed | 3400 r/min |
Komatsu 3BB-51-56150KF 9STAY
Min.Order Quantity | 1 pcs |
Price | Negotiable |