Komatsu 37C-1CP-5914KF PANEL ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | YET210 |
Size (mm) | 50x90x30.2 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 30,2 |
d | 50 mm |
D | 90 mm |
B | 30,2 mm |
B1 | 43,7 mm |
C | 22 mm |
d1 | 62,5 mm |
d2 | 67,2 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
s1 | 32,7 mm |
Weight | 0,7 Kg |
Basic dynamic load rating (C) | 35,1 kN |
Basic static load rating (C0) | 23,2 kN |
Fatigue load limit (Pu) | 0,98 |
Komatsu 37C-1CP-5914KF PANEL ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |