Komatsu 37E-1CP-4010KF 0G0 ASS'Y KD0-23500-0424 0 ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | NJ311-E-M6+HJ311-E |
Size (mm) | 55x120x29 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 120 |
Width (mm) | 29 |
d | 55 mm |
F | 70,5 mm |
D | 120 mm |
B | 29 mm |
C | 29 mm |
d1 | 77,7 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
r3 min. | 2 mm |
r4 min. | 2 mm |
B2 | 9 mm |
B3 | 14 mm |
D1 | 101 mm |
S | 1,8 mm |
Weight | 1,8 Kg |
Basic dynamic load rating (C) | 153 kN |
Basic static load rating (C0) | 143 kN |
Komatsu 37E-1CP-4010KF 0G0 ASS'Y KD0-23500-0424 0 ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |