Komatsu 363-962-3110 0 ASS'Y GA410382-5009 0 ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | UCP210-30 |
Bore Diameter (mm) | 47,625 |
Width (mm) | 51,6 |
d | 47,625 mm |
A | 60 mm |
B | 51,6 mm |
H | 57,2 mm |
H1 | 19 mm |
H2 | 113 mm |
J | 159 mm |
L | 206 mm |
L1 | 63 mm |
N | 20 mm |
N1 | 22 mm |
S | 19 mm |
Bolt (G) | M16 |
Weight | 2,9 Kg |
Basic dynamic load rating (C) | 35,1 kN |
Basic static load rating (C0) | 23,3 kN |
Komatsu 363-962-3110 0 ASS'Y GA410382-5009 0 ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |