Komatsu KD0-35100-0231 0 ASS'Y 20-54-27601 0 ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | 400KBE131 |
Size (mm) | 400x650x178 |
Bore Diameter (mm) | 400 |
Outer Diameter (mm) | 650 |
Width (mm) | 178 |
d | 400 mm |
D | 650 mm |
B1 | 200 mm |
C | 178 mm |
r min. | 6 mm |
r1 min. | 3 mm |
Weight | 247 Kg |
Basic dynamic load rating (C) | 3100 kN |
Basic static load rating (C0) | 6400 kN |
Calculation factor (e) | 0.32 |
Calculation factor (Y0) | 2.07 |
Calculation factor (Y1) | 2.12 |
Komatsu KD0-35100-0231 0 ASS'Y 20-54-27601 0 ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |