Komatsu 37E-1CP-3550KF 0 ASS'Y 37C-1CP-5854KF 0 ASS'Y Size Chart (mm/inches) | |
---|---|
SRI | 7.8 |
hidYobi | 6019VV |
LangID | 1 |
D_ | 145 |
SREX | 0.03 |
C | 60.5 |
B_ | 24 |
da min | 103 |
hidTable | ecat_NSRDGB |
SRE | 7.8 |
da max | 108.5 |
mass | 1.23 |
GRS rpm | 4500 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 137 |
SRIN | -0.03 |
C0 | 54 |
fo | 15.8 |
SREN | -0.03 |
DE_ | 136.581 |
Prod_Type3 | DGBB_SR_VV |
d | 95 |
DA_ | 15.081 |
bomp | 0 |
Z_ | 15 |
yobi | 6019VV |
C_conv | 60500 |
ALPHA_ | 0 |
SDM_ | 121.5 |
r | 1.5 |
KBRG | 6151 |
SBRG | 10 |
DI_ | 106.419 |
Komatsu 37E-1CP-3550KF 0 ASS'Y 37C-1CP-5854KF 0 ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |