Komatsu ND447300-8801 0 ASS'Y YM12900-77300KF 0 ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | NU 209 EW |
Size (mm) | 45x85x19 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 19 |
d | 45 mm |
Fw | 54,5 mm |
D | 85 mm |
B | 19 mm |
C | 19 mm |
r min. | 1,1 mm |
r1 min. | 1,1 mm |
da min. | 51,5 mm |
ra max. | 1 mm |
rb max. | 1 mm |
Weight | 0,438 Kg |
Basic dynamic load rating (C) | 63 kN |
Basic static load rating (C0) | 66,5 kN |
(Grease) Lubrication Speed | 6 700 r/min |
Komatsu ND447300-8801 0 ASS'Y YM12900-77300KF 0 ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |