Komatsu Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 24 |
ALP21 | 25 |
SREX | 0.03 |
mass | 0.022 |
GRS rpm | 30000 |
SRIX | 0.03 |
D_a | 21.5 |
SRIN | 0 |
SREN | 0 |
DE_ | 21.2 |
db | 14.5 |
Prod_Type3 | ACBB_SR_MM_DF |
m0 | 0.125 |
C_conv | 5200 |
ALPHA_ | 25 |
SDM_ | 18.01 |
SBRG | 19 |
r1 | 0.15 |
SRI | 1.65 |
hidYobi | 7901A5TYNDF |
C | 5.2 |
B_ | 6 |
hidTable | ecat_NSANGB |
Oil rpm | 43000 |
2B_ | 12 |
SRE | 1.65 |
rb | 0.3 |
ra | 0.3 |
C0 | 3.55 |
d | 12 |
DA_ | 3.175 |
Z_ | 13 |
yobi | 7901A5TYNDF |
ao | 2.4 |
r | 0.3 |
KBRG | 7227 |
DI_ | 14.82 |
Komatsu
Min.Order Quantity | 1 pcs |
Price | Negotiable |