Komatsu 561-84-69110 TUBE Size Chart (mm/inches) | |
---|---|
hidYobi | NUP2306EM |
LangID | 1 |
D_ | 72 |
Macha rpm | 16000 |
C | 74.5 |
B_ | 27 |
hidTable | ecat_NSCLDR |
Oil rpm | 9500 |
rb | 1 |
mass | 0.611 |
GRS rpm | 8000 |
ra | 1 |
db max | 39 |
TSR rpm | 9500 |
C0 | 77.5 |
DE_ | 62.5 |
Prod_Type3 | CRB_SR_NUP |
d | 30 |
da | 36.5 |
DA_ | 11 |
Z_ | 12 |
D_a max | 65.5 |
yobi | NUP2306EM |
dd min | 48 |
Fw | 40.5 |
C_conv | 74500 |
ALPHA_ | 0 |
SDM_ | 51.5 |
r | 1.1 |
db min | 36.5 |
dc min | 44 |
KBRG | 4165 |
SBRG | 23 |
r1 | 1.1 |
DI_ | 40.5 |
Komatsu 561-84-69110 TUBE
Min.Order Quantity | 1 pcs |
Price | Negotiable |