Komatsu Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 75 |
ALP21 | 15 |
SREX | 0.04 |
mass | 0.548 |
GRS rpm | 11000 |
SRIX | 0.04 |
D_a | 69 |
SRIN | 0 |
fo | 15.4 |
SREN | 0 |
DE_ | 68.7 |
db | 51 |
Prod_Type3 | ACBB_SR_MM_DF |
m0 | 0.349 |
C_conv | 39500 |
ALPHA_ | 15 |
SDM_ | 59.955 |
SBRG | 10 |
r1 | 0.6 |
SRI | 4.54 |
hidYobi | 7009CDF |
C | 39.5 |
B_ | 16 |
hidTable | ecat_NSANGB |
Oil rpm | 15000 |
2B_ | 32 |
SRE | 4.54 |
rb | 1 |
ra | 1 |
C0 | 38.5 |
d | 45 |
DA_ | 8.731 |
Z_ | 17 |
yobi | 7009CDF |
ao | 0.1 |
r | 1 |
KBRG | 7214 |
DI_ | 51.211 |
Komatsu
Min.Order Quantity | 1 pcs |
Price | Negotiable |