Komatsu Size Chart (mm/inches) | |
---|---|
SRI | 0.56 |
hidYobi | MR85 |
LangID | 1 |
D_ | 8 |
SREX | 0.01 |
C | 0.31 |
B_ | 2 |
hidTable | ecat_NSESBM |
C0r | 12 |
Oil rpm | 63000 |
SRE | 0.56 |
mass | 0.26 |
GRS rpm | 53000 |
ra | 0.1 |
SRIX | 0.01 |
D_a | 7.2 |
Cr | 31 |
SRIN | 0 |
C0 | 0.12 |
fo | 15 |
SREN | 0 |
DE_ | 7.5 |
Prod_Type3 | ESM_MD_OT |
d | 5 |
da | 5.8 |
DA_ | 1 |
Z_ | 8 |
yobi | MR85 |
SDM_ | 6.5 |
r | 0.1 |
KBRG | 6102 |
DI_ | 5.5 |
B0 | 2 |
Komatsu
Min.Order Quantity | 1 pcs |
Price | Negotiable |