Komatsu Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 150 |
ALP21 | 15 |
SREX | 0.08 |
mass | 2.04 |
GRS rpm | 6700 |
SRIX | 0.08 |
D_a | 140 |
SRIN | 0 |
fo | 14.7 |
SREN | 0 |
DE_ | 138.09 |
Prod_Type3 | ACBB_SR_C |
da | 95 |
m0 | 0.822 |
C_conv | 107000 |
ALPHA_ | 15 |
SDM_ | 117.421 |
SBRG | 2 |
r1 | 1 |
SRI | 10.73 |
hidYobi | 7217C |
C | 107 |
B_ | 28 |
hidTable | ecat_NSANGB |
Oil rpm | 9500 |
SRE | 10.73 |
ra | 2 |
C0 | 90.5 |
d | 85 |
DA_ | 20.638 |
Z_ | 15 |
a | 29.7 |
yobi | 7217C |
r | 2 |
KBRG | 7014 |
DI_ | 96.752 |
Komatsu
Min.Order Quantity | 1 pcs |
Price | Negotiable |