Komatsu 3BN-21-11491KF HUB Size Chart (mm/inches) | |
---|---|
Bearing number | NF252 |
Size (mm) | 260x420x80 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 420 |
Width (mm) | 80 |
d | 260 mm |
D | 480 mm |
Ew | 420 mm |
B | 80 mm |
C | 80 mm |
r min. | 5 mm |
r1 min. | 5 mm |
J | 340 mm |
Weight | 66,9 Kg |
Basic dynamic load rating (C) | 1 150 kN |
Basic static load rating (C0) | 1 660 kN |
(Grease) Lubrication Speed | 1 300 r/min |
Komatsu 3BN-21-11491KF HUB
Min.Order Quantity | 1 pcs |
Price | Negotiable |