Komatsu CC672830KF BEA0 2 Size Chart (mm/inches) | |
---|---|
hidYobi | 24034CAMK30E4 |
LangID | 1 |
Y1 | 215.88 |
D_ | 260 |
Macha rpm | 2400 |
C | 1030 |
B_ | 90 |
hidTable | ecat_NSSPHR |
Oil rpm | 1300 |
da max | 0 |
GRS rpm | 1000 |
TSR rpm | 1600 |
C0 | 1520 |
DE_ | 237.908 |
X0 | 1 |
Prod_Type3 | SRB_CTB_TB |
X1 | 1 |
d | 170 |
X2 | 0.67 |
SIR | 36 |
DA_ | 22.5 |
bomp | 24034CAMK30E4 |
Z_ | 25 |
ALP2 | 45 |
ALP1 | 11 |
ALP3 | 0 |
yobi | 24034CAMK30E4 |
HPS | HPS |
ALPHA_ | 0.205 |
SDM_ | 215.88 |
r | 2.1 |
DI_ | 193.851 |
Komatsu CC672830KF BEA0 2
Min.Order Quantity | 1 pcs |
Price | Negotiable |