Komatsu 19M-09-11370 BEA0 Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 35 |
ALP21 | 40 |
SREX | 0.03 |
mass | 0.092 |
GRS rpm | 10000 |
D_b | 32.5 |
SRIX | 0.03 |
SRIN | 0 |
SREN | 0 |
DE_ | 31.017 |
Prod_Type3 | ACBB_SR_MM_DB |
da | 20 |
m0 | 0.247 |
C_conv | 12900 |
ALPHA_ | 40 |
SDM_ | 24.999 |
SBRG | 2 |
r1 | 0.3 |
SRI | 3.1 |
hidYobi | 7202BWDB |
C | 12.9 |
B_ | 11 |
hidTable | ecat_NSANGB |
Oil rpm | 14000 |
2B_ | 22 |
SRE | 3.1 |
rb | 0.3 |
ra | 0.6 |
C0 | 8.6 |
d | 15 |
DA_ | 5.953 |
Z_ | 11 |
yobi | 7202BWDB |
ao | 32 |
r | 0.6 |
KBRG | 7131 |
DI_ | 18.981 |
Komatsu 19M-09-11370 BEA0
Min.Order Quantity | 1 pcs |
Price | Negotiable |