Komatsu 708-25-06850 0 ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | B365-1 |
Size (mm) | 365x430x20 |
Bore Diameter (mm) | 365 |
Outer Diameter (mm) | 430 |
Width (mm) | 20 |
d | 365 mm |
D | 430 mm |
B | 20 mm |
C | 20 mm |
r min. | 1,1 mm |
da min. | 387 mm |
Da max. | 415 mm |
ra max. | 1 mm |
Weight | 5,52 Kg |
Basic dynamic load rating (C) | 70,5 kN |
Basic static load rating (C0) | 146 kN |
Komatsu 708-25-06850 0 ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |