Komatsu 37D-1AT-2030UCKF 9TILT 0 Size Chart (mm/inches) | |
---|---|
SRI | 9.04 |
hidYobi | 6309ZZ |
LangID | 1 |
D_ | 100 |
SREX | 0.03 |
C | 53 |
B_ | 25 |
da min | 53 |
hidTable | ecat_NSRDGB |
SRE | 9.04 |
da max | 61.5 |
mass | 0.829 |
GRS rpm | 6700 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 92 |
SRIN | -0.03 |
C0 | 32 |
fo | 13.1 |
SREN | -0.03 |
DE_ | 91.982 |
Prod_Type3 | DGBB_SR_ZZ |
d | 45 |
DA_ | 17.462 |
bomp | 0 |
Z_ | 8 |
yobi | 6309ZZ |
C_conv | 53000 |
ALPHA_ | 0 |
SDM_ | 74.52 |
r | 1.5 |
KBRG | 6141 |
SBRG | 3 |
DI_ | 57.058 |
Komatsu 37D-1AT-2030UCKF 9TILT 0
Min.Order Quantity | 1 pcs |
Price | Negotiable |