Komatsu 37B-2BP-4010UCKF 9TILT 0 Size Chart (mm/inches) | |
---|---|
Bearing number | 7314 A |
Size (mm) | 70x150x35 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 150 |
Width (mm) | 35 |
d | 70 mm |
D | 150 mm |
B | 35 mm |
C | 35 mm |
Angle (α) | 25 ° |
a | 49,3 mm |
Weight | 2,89 Kg |
Basic dynamic load rating (C) | 118 kN |
Basic static load rating (C0) | 85,8 kN |
(Grease) Lubrication Speed | 5400 r/min |
Komatsu 37B-2BP-4010UCKF 9TILT 0
Min.Order Quantity | 1 pcs |
Price | Negotiable |