Komatsu 23S-15-47102 0 ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | NUP1072 |
Size (mm) | 360x540x82 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 540 |
Width (mm) | 82 |
d | 360 mm |
Fw | 405 mm |
D | 540 mm |
B | 82 mm |
C | 82 mm |
Weight | 70,7 Kg |
Basic dynamic load rating (C) | 1120 kN |
Basic static load rating (C0) | 1830 kN |
(Grease) Lubrication Speed | 920 r/min |
Komatsu 23S-15-47102 0 ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |