Komatsu 421-43-47102 0 ASS'Y
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Komatsu 421-43-47102 0 ASS'Y Size Chart (mm/inches) |
---|
Bearing number | 7248 BCBM |
Size (mm) | 440x240x72 |
Bore Diameter (mm) | 440 |
Outer Diameter (mm) | 240 |
Width (mm) | 72 |
d | 240 mm |
D | 440 mm |
B | 72 mm |
d1 | 322.6 mm |
d2 | 292.62 mm |
D1 | 360.41 mm |
a | 180 mm |
r1,2 - min. | 4 mm |
r3,4 - min. | 1.5 mm |
da - min. | 257 mm |
Da - max. | 423 mm |
Db - max. | 431 mm |
ra - max. | 4 mm |
rb - max. | 1.5 mm |
Basic dynamic load rating - C | 449 kN |
Basic static load rating - C0 | 670 kN |
Fatigue load limit - Pu | 15.3 kN |
Reference speed | 1600 r/min |
Limiting speed | 2600 r/min |
Calculation factor - kr | 0.08 |
Calculation factor - ka | 1.2 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.57 |
Calculation factor - Y0 | 0.52 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.93 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.5 |
Calculation factor - Y1 | |
Calculation factor - Y2 | 0.57 |
d1 ≈ | 322.6 mm |
d2 ≈ | 292.62 mm |
D1 ≈ | 360.41 mm |
r1,2 min. | 4 mm |
r3,4 min. | 1.5 mm |
da min. | 257 mm |
Da max. | 423 mm |
Db max. | 431 mm |
ra max. | 4 mm |
rb max. | 1.5 mm |
Basic dynamic load rating C | 449 kN |
Basic static load rating C0 | 670 kN |
Fatigue load limit Pu | 15.3 kN |
Calculation factor A | 5.12 |
Calculation factor kr | 0.08 |
Calculation factor e | 1.14 |
Calculation factor X | 0.35 |
Calculation factor Y0 | 0.5 |
Calculation factor Y2 | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y1 | 0.55 |
Calculation factor Y2 | 0.93 |
Mass bearing | 49 kg |