Komatsu 23S-15-47102 0 ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | CSED100 |
Size (mm) | 254x279.4x12.7 |
Bore Diameter (mm) | 254 |
Outer Diameter (mm) | 279,4 |
Width (mm) | 12,7 |
d | 254 mm |
d | 10 inch |
D | 279,4 mm |
B | 12,7 mm |
D1 | 270 mm |
D2 | 272,6 mm |
d1 | 263,4 mm |
rmin | 1,5 mm |
m | 0,85 kg / Weight |
Cr | 16900 N / Dynamic load rating (radial) |
C0r | 33500 N / Static load rating (radial) |
Komatsu 23S-15-47102 0 ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |