Komatsu 419-30-41100 RIM ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | 7308 B-UD |
Size (mm) | 40x90x46 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 46 |
d | 40 mm |
D | 90 mm |
B1 | 46 mm |
Angle (α) | 40 ° |
Weight | 1,466 Kg |
Basic dynamic load rating (C) | 64,5 kN |
Basic static load rating (C0) | 50,5 kN |
(Grease) Lubrication Speed | 5500 r/min |
Komatsu 419-30-41100 RIM ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |