Komatsu Size Chart (mm/inches) | |
---|---|
Bearing number | 32009 |
Size (mm) | 45x75x20 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 20 |
d | 45 mm |
D | 75 mm |
T | 20 mm |
B | 20 mm |
C | 15,5 mm |
Weight | 0,34 Kg |
Basic dynamic load rating (C) | 57 kN |
Basic static load rating (C0) | 78 kN |
(Grease) Lubrication Speed | 6503 r/min |
Komatsu
Min.Order Quantity | 1 pcs |
Price | Negotiable |