Komatsu Size Chart (mm/inches) | |
---|---|
Bearing number | 23060-MB |
Size (mm) | 300x460x118 |
Bore Diameter (mm) | 300 |
Outer Diameter (mm) | 460 |
Width (mm) | 118 |
d | 300 mm |
D | 460 mm |
B | 118 mm |
C | 118 mm |
n | 17,7 mm |
r min. | 4 mm |
D1 | 412,6 mm |
da min. | 314,6 mm |
Da max. | 445,4 mm |
ra max. | 3 mm |
d5 | 9,5 r/min |
Weight | 73,8 Kg |
Basic dynamic load rating (C) | 1960 kN |
Basic static load rating (C0) | 3650 kN |
Fatigue load limit (Pu) | 223 |
Reference speed | 960 r/min |
Limiting speed | 1 100 r/min |
Calculation factor (e) | 0,25 |
Calculation factor (Y0) | 2,63 |
Calculation factor (Y1) | 2,69 |
Komatsu
Min.Order Quantity | 1 pcs |
Price | Negotiable |