Komatsu Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 200 |
ALP21 | 30 |
SREX | 0.125 |
mass | 11.66 |
GRS rpm | 1900 |
SRIX | 0.125 |
D_a | 186 |
SRIN | 0 |
SREN | 0 |
DE_ | 181.032 |
db | 102 |
Prod_Type3 | ACBB_SR_MM_DF |
m0 | 1.342 |
C_conv | 297000 |
ALPHA_ | 30 |
SDM_ | 147.497 |
SBRG | 3 |
r1 | 1.1 |
SRI | 17.34 |
hidYobi | 7319AWDF |
C | 297 |
B_ | 45 |
hidTable | ecat_NSANGB |
Oil rpm | 2600 |
2B_ | 90 |
SRE | 17.34 |
rb | 1 |
ra | 2.5 |
C0 | 325 |
d | 95 |
DA_ | 33.338 |
Z_ | 12 |
yobi | 7319AWDF |
ao | 40.2 |
r | 3 |
KBRG | 7221 |
DI_ | 113.962 |
Komatsu
Min.Order Quantity | 1 pcs |
Price | Negotiable |